Beverages
Soft Drinks
Beverages - Soft Drinks | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caffeine Free Diet Pepsi | 60 | 85 | ||||||||||||
Diet Dr. Pepper | 100 | |||||||||||||
Diet Pepsi | 60 | 85 | ||||||||||||
Diet Sierra Mist | 60 | 120 | ||||||||||||
Dr. Pepper | 250 | 100 | 66 | 64 | ||||||||||
Fresh Brewed Ice Tea | 5 | 20 | 220 | 2 | ||||||||||
Mountain Dew | 270 | 85 | 10 | 72 | 72 | |||||||||
Mug Root Beer | 250 | 35 | 25 | 65 | 65 | |||||||||
Pepsi | 250 | 50 | 70 | 70 | ||||||||||
Pink Lemonade | 250 | 260 | 67 | 67 | ||||||||||
Sierra Mist | 250 | 50 | 110 | 67 | 67 |
Juices
Juices | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple - 12 fl oz | 180 | 20 | 430 | 44 | 42 | |||||||||
Grapefruit - 12 fl oz | 150 | 55 | 37 | 37 | ||||||||||
Orange (Ocean Spray) - 12 fl oz | 170 | 45 | 44 | 44 | ||||||||||
Orange (Tropicana) - 12 fl oz | 170 | 25 | 670 | 40 | 34 | 2 | ||||||||
Pineapple (Del Monte) - 12 fl oz | 180 | 105 | 600 | 48 | 42 | |||||||||
Pineapple (Dole) - 12 fl oz | 200 | 10 | 500 | 48 | 45 | |||||||||
Tomato - 12 fl oz | 70 | 1020 | 15 | 3 | 11 | 2 |
Kids
Beverages - Kids | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caffeine Free Diet Pepsi - Kids | 40 | 55 | ||||||||||||
Diet Dr. Pepper - Kids | 60 | |||||||||||||
Diet Pepsi - Kids | 40 | 55 | ||||||||||||
Diet Sierra Mist - Kids | 35 | 70 | ||||||||||||
Dr. Pepper - Kids | 150 | 60 | 40 | 38 | ||||||||||
Fresh Brewed Ice Tea - Kids | 0 | 10 | 130 | 1 | ||||||||||
Milk - 2% | 180 | 60 | 7 | 4.5 | 0 | 0.5 | 4.0 | 30 | 170 | 510 | 18 | 19 | 12 | |
Mountain Dew - Kids | 170 | 55 | 5 | 44 | 44 | |||||||||
Mug Root Beer - Kids | 150 | 20 | 15 | 39 | 39 | |||||||||
Pepsi - Kids | 150 | 30 | 42 | 42 | ||||||||||
Pink Lemonade - Kids | 150 | 160 | 40 | 40 | ||||||||||
Sierra Mist - Kids | 150 | 30 | 65 | 40 | 40 |
Cocktails
Cocktails | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate-tini | 220 | 35 | 4.0 | 2.5 | 0 | 1.0 | 15 | 45 | 30 | 16 | 15 | 1 | ||
Clear Blue Skies | 200 | 5 | 20 | 25 | 24 | 0 | ||||||||
Cosmo | 170 | 0 | 0 | 2 | 1 | |||||||||
Electric Lemonade | 220 | 0 | 0 | 15 | 35 | 25 | 22 | 0 | ||||||
Fresh Rita | 220 | 20 | 20 | 12 | 10 | 0 | ||||||||
Ft. Meyers - Apple Creek Manhattan | 220 | 0 | 15 | 7 | 5 | |||||||||
Ft. Meyers - Chocolatini | 360 | 0 | 0 | 0 | 135 | 0 | 38 | 37 | 0 | |||||
Ft. Meyers - Da Bears Margarita | 450 | 25 | 10 | 68 | 62 | |||||||||
Ft. Meyers - Mango Tango | 210 | 15 | 125 | 24 | 22 | |||||||||
Ft. Meyers - Pama-tini | 310 | 0 | 20 | 19 | 13 | 0 | ||||||||
Ft. Meyers - Soldier's Field | 250 | 0 | 0 | 0 | 200 | 29 | 27 | |||||||
Ft. Meyers - Tito's Cosmo | 200 | 20 | 20 | 18 | 16 | 0 | ||||||||
Ft. Meyers - Tropical Sunshine | 230 | 0 | 0 | 0 | 290 | 26 | 24 | 0 | ||||||
Geneva - Bloody Mary | 450 | 25 | 3.0 | 1.0 | 5 | 3820 | 870 | 37 | 4 | 24 | 8 | |||
Geneva - Cranapple Mule | 340 | 10 | 15 | 20 | 19 | 0 | ||||||||
Geneva - Kentucky Mule | 380 | 5 | 30 | 22 | 20 | 0 | ||||||||
Geneva - Moscow Mule | 340 | 5 | 30 | 22 | 20 | 0 | ||||||||
Geneva - Old Fashioned | 390 | 10 | 80 | 18 | 15 | 0 | ||||||||
Geneva - Perfect Manhattan | 360 | 0 | 30 | 8 | 6 | 0 | ||||||||
Georgia Tea | 260 | 20 | 0 | 27 | 24 | |||||||||
Italian Martini | 150 | 0 | 40 | 9 | 9 | |||||||||
Joliet - 1212 Mojito | 250 | 0 | 0 | 0 | 40 | 9 | 6 | 0 | ||||||
Joliet - Agave-rita | 240 | 0 | 0 | 5 | 110 | 11 | 3 | 2 | 0 | |||||
Joliet - Antipasto Bloody Mary | 330 | 100 | 11 | 4.5 | 0 | 2.0 | 30 | 1950 | 35 | 9 | 2 | 10 | 11 | |
Joliet - Appletini | 260 | 5 | 0 | 21 | 18 | |||||||||
Joliet - Banana Split | 250 | 30 | 3.5 | 2.0 | 0 | 1.0 | 10 | 20 | 160 | 34 | 32 | 1 | ||
Joliet - Caramel Appletini | 200 | 50 | 0 | 22 | 20 | |||||||||
Joliet - Caribbeantini | 210 | 0 | 45 | 19 | 18 | |||||||||
Joliet - Chi Tai | 300 | 0 | 0 | 0 | 210 | 20 | 18 | 0 | ||||||
Joliet - Chicago Mule | 200 | 5 | 25 | 26 | 24 | 0 | ||||||||
Joliet - Chocotini | 300 | 45 | 5 | 3.0 | 0 | 1.5 | 20 | 80 | 10 | 26 | 23 | 1 | ||
Joliet - Cosmopolitan | 190 | 10 | 0 | 6 | 5 | |||||||||
Joliet - Cucumber Collins | 130 | 15 | 60 | 5 | 4 | 0 | ||||||||
Joliet - Dee's Delight | 230 | 0 | 0 | 0 | 105 | 23 | 22 | 0 | ||||||
Joliet - Dreamtini | 230 | 30 | 3.5 | 2.0 | 0 | 1.0 | 10 | 15 | 100 | 22 | 6 | 1 | ||
Joliet - French Martini | 210 | 0 | 0 | 16 | 16 | |||||||||
Joliet - From Russia with Love | 140 | 10 | 10 | 10 | 9 | |||||||||
Joliet - Italian Ice | 270 | 0 | 0 | 5 | 60 | 29 | 29 | |||||||
Joliet - Jamaican Wipe Out | 190 | 40 | 4.5 | 2.5 | 0 | 1.5 | 15 | 15 | 160 | 23 | 19 | 1 | ||
Joliet - Lakeshore | 250 | 0 | 0 | 0 | 5 | 170 | 28 | 27 | 0 | |||||
Joliet - Life's a Peach | 180 | 0 | 0 | 0 | 65 | 12 | 11 | 0 | ||||||
Joliet - Mudslidetini | 390 | 90 | 10 | 6 | 0 | 3.0 | 35 | 60 | 20 | 27 | 26 | 2 | ||
Joliet - My Mai Tai | 260 | 0 | 0 | 10 | 105 | 19 | 17 | 0 | ||||||
Joliet - Peachtini | 280 | 0 | 0 | 26 | 12 | |||||||||
Joliet - Say Hello To My Lil Tini | 190 | 15 | 1.5 | 1.0 | 4 | 5 | 25 | 17 | 17 | 0 | ||||
Joliet - Shandy | 200 | 0 | 40 | 41 | 28 | 0 | ||||||||
Joliet - Something Something Dark Side | 420 | 15 | 1.5 | 1.0 | 0 | 4 | 5 | 10 | 36 | 26 | 0 | |||
Joliet - Star Wars | 250 | 5 | 80 | 39 | 16 | 0 | ||||||||
Joliet - The Godfather | 180 | 0 | 0 | 13 | 2 | |||||||||
Joliet - Thin Mint | 410 | 0 | 0 | 0 | 45 | 0 | 37 | 37 | ||||||
Joliet - Washington Appletini | 160 | 0 | 0 | 16 | 13 | |||||||||
Joliet - Whiskey Sour | 160 | 0 | 60 | 4 | 2 | 0 | ||||||||
Lemon Drop-tini | 140 | 0 | 0 | 4 | 3 | |||||||||
Moscow Mule | 200 | 5 | 20 | 25 | 24 | 0 | ||||||||
Premium Long Island | 300 | 20 | 0 | 23 | 21 | |||||||||
Raspberry Tea | 290 | 20 | 0 | 32 | 29 | |||||||||
Strawberry Lemonade | 210 | 80 | 0 | 29 | 28 | |||||||||
Sunset Mule | 410 | 0 | 0 | 10 | 140 | 38 | 35 | 1 | ||||||
Tom Collins | 190 | 5 | 30 | 23 | 20 | 0 | ||||||||
Tropical Iced Tea | 100 | 0 | 0 | 0 | 55 | 3 | 0 |
Appetizers
Appetizers – Dipping Sauces
Appetizers - Dipping Sauces | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbeque Sauce (2 fl Oz) | 140 | 580 | 36 | 32 | ||||||||||
Barbeque Sauce (4 fl Oz) | 280 | 1160 | 72 | 64 | ||||||||||
Bleu Cheese (2 fl Oz) | 350 | 320 | 37 | 7 | 0 | 19 | 8 | 25 | 390 | 0 | 1 | 3 | ||
Bleu Cheese (4 fl Oz) | 690 | 650 | 73 | 14 | 0.5 | 37 | 16 | 45 | 790 | 5 | 2 | 1 | 6 | |
Buffalo (2 fl Oz) | 60 | 1260 | ||||||||||||
Buffalo (4 fl Oz) | 120 | 2520 | ||||||||||||
Creamy Garlic (2 fl Oz) | 190 | 130 | 15 | 2.5 | 0 | 8 | 3.5 | 20 | 440 | 25 | 12 | 9 | 1 | |
Creamy Garlic (4 fl Oz) | 370 | 260 | 29 | 4.5 | 0 | 16 | 7 | 45 | 880 | 50 | 24 | 18 | 2 | |
Honey Mustard (2 fl Oz) | 350 | 300 | 34 | 5 | 0 | 19 | 8 | 35 | 260 | 10 | 9 | 8 | 1 | |
Honey Mustard (4 fl Oz) | 700 | 610 | 69 | 10 | 0.5 | 37 | 16 | 75 | 510 | 15 | 18 | 17 | 2 | |
Hot Bacon (2 fl Oz) | 290 | 250 | 29 | 5.0 | 0 | 15 | 7 | 540 | 10 | 6 | 5 | 0 | ||
Hot Bacon (4 fl Oz) | 570 | 510 | 57 | 10 | 0.5 | 31 | 14 | 1080 | 15 | 13 | 11 | 0 | ||
Marinara (2 fl Oz) | 40 | 5 | 1.0 | 260 | 7 | 1 | 4 | 1 | ||||||
Marinara (4 fl Oz) | 80 | 15 | 1.5 | 530 | 14 | 3 | 9 | 2 | ||||||
Ranch (2 fl Oz) | 240 | 220 | 24 | 4.0 | 0 | 13 | 6 | 25 | 330 | 15 | 4 | 2 | 1 | |
Ranch (4 fl Oz) | 480 | 430 | 49 | 8 | 0 | 26 | 11 | 45 | 660 | 30 | 7 | 4 | 3 |
Appetizers – No Dipping Sauces
Appetizers (No Dipping Sauces) | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basket of French Fries | 1140 | 690 | 78 | 13 | 0 | 36 | 15 | 120 | 1420 | 104 | 9 | 5 | 9 | |
Bone-in BBQ Chicken Wings (Deep Fried) | 680 | 410 | 46 | 10 | 0 | 13 | 6 | 115 | 930 | 10 | 37 | 33 | 27 | |
Bone-in BBQ Chicken Wings (Pre-fried) | 730 | 350 | 40 | 9 | 240 | 2140 | 48 | 3 | 33 | 43 | ||||
Bone-in Buffalo Chicken Wings (Deep Fried) | 610 | 410 | 46 | 10 | 0 | 13 | 6 | 115 | 2040 | 10 | 0 | 27 | ||
Bone-in Buffalo Chicken Wings (Pre-fried) | 670 | 350 | 40 | 9 | 240 | 3250 | 11 | 3 | 43 | |||||
Bone-in Chicken Wings (Deep Fried) | 530 | 410 | 46 | 10 | 0 | 13 | 6 | 115 | 340 | 10 | 0 | 27 | ||
Bone-in Chicken Wings (Pre-fried) | 590 | 350 | 40 | 9 | 240 | 1550 | 11 | 3 | 43 | |||||
Boneless BBQ Chicken Wings (Deep Fried) | 840 | 400 | 46 | 8 | 0 | 24 | 12 | 120 | 2430 | 10 | 67 | 33 | 48 | |
Boneless BBQ Chicken Wings (Pre-fried) | 600 | 170 | 19 | 4.0 | 8 | 5 | 120 | 2090 | 66 | 33 | 48 | |||
Boneless Buffalo Chicken Wings (Deep Fried) | 770 | 400 | 46 | 8 | 0 | 24 | 12 | 120 | 3540 | 10 | 30 | 48 | ||
Boneless Buffalo Chicken Wings (Pre-fried) | 530 | 170 | 19 | 4.0 | 8 | 5 | 120 | 3200 | 29 | 48 | ||||
Boneless Chicken Wings (Deep Fried) | 690 | 400 | 46 | 8 | 0 | 24 | 12 | 120 | 1840 | 10 | 30 | 48 | ||
Boneless Chicken Wings (Pre-fried) | 450 | 170 | 19 | 4.0 | 8 | 5 | 120 | 1490 | 29 | 48 | ||||
Bosco Sticks with Sauce - Seasoned | 1010 | 310 | 35 | 16 | 2.0 | 1.0 | 65 | 2130 | 10 | 122 | 7 | 12 | 52 | |
Bosco Sticks with Sauce - Unseasoned | 1000 | 300 | 34 | 15 | 2.0 | 1.0 | 65 | 1780 | 0 | 120 | 7 | 12 | 51 | |
Bread Sticks (4 Each) | 540 | 80 | 9 | 1.5 | 2.0 | 1.0 | 5 | 1710 | 10 | 102 | 4 | 18 | ||
Breaded Mushrooms | 850 | 500 | 57 | 7 | 0 | 31 | 13 | 1640 | 76 | 4 | 12 | 12 | ||
Breaded Zucchini Sticks | 680 | 380 | 43 | 6 | 0 | 26 | 11 | 1250 | 68 | 7 | 14 | 7 | ||
Bruschetta | 330 | 25 | 2.5 | 0 | 0 | 1.5 | 1360 | 590 | 67 | 3 | 10 | 12 | ||
Caprese Salad | 390 | 270 | 30 | 15 | 1.0 | 7 | 70 | 360 | 270 | 7 | 1 | 5 | 19 | |
Cheese Sticks | 780 | 480 | 54 | 16 | 0 | 16 | 7 | 60 | 1620 | 48 | 6 | 24 | ||
Chicken Tenders | 680 | 510 | 58 | 10 | 0 | 17 | 7 | 70 | 1020 | 28 | 28 | |||
Garlic Bread | 330 | 140 | 15 | 4.0 | 6 | 3.5 | 5 | 570 | 0 | 41 | 1 | 8 | 8 | |
Garlic Bread with Cheese | 470 | 220 | 25 | 9 | 7 | 2.5 | 35 | 860 | 0 | 43 | 1 | 2 | 17 | |
Onion Rings | 850 | 400 | 45 | 6 | 0 | 26 | 11 | 1220 | 104 | 6 | 12 | 12 | ||
Pizza Bread | 390 | 110 | 13 | 7 | 1.0 | 35 | 860 | 5 | 49 | 2 | 5 | 18 | ||
Poppers | 650 | 420 | 47 | 16 | 0 | 18 | 7 | 30 | 1260 | 45 | 3 | 3 | 9 | |
Risotto Bites - Cheese | 460 | 250 | 28 | 8 | 0 | 11 | 4.5 | 30 | 660 | 40 | 2 | 2 | 12 | |
Risotto Bites - Sausage | 500 | 300 | 34 | 11 | 0 | 11 | 4.5 | 40 | 920 | 30 | 2 | 16 | ||
Toasted Ravioli - Four Cheese (Deep Fried) | 510 | 270 | 30 | 9 | 0 | 11 | 4.5 | 40 | 910 | 45 | 3 | 3 | 17 | |
Toasted Ravioli - Four Cheese (Pre-fried) | 550 | 280 | 32 | 9 | 40 | 1040 | 51 | 3 | 3 | 16 | ||||
Toasted Ravioli - Nacho (Deep Fried) | 520 | 280 | 31 | 11 | 0 | 11 | 4.5 | 40 | 1240 | 47 | 3 | 4 | 13 | |
Toasted Ravioli - Nacho (Pre-fried) | 550 | 280 | 32 | 11 | 0.5 | 45 | 1350 | 52 | 3 | 4 | 13 | |||
Tomato Bread | 490 | 220 | 25 | 9 | 7 | 3.0 | 35 | 860 | 210 | 47 | 3 | 4 | 18 |
Appetizers – Soup
Appetizers - Soup | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Cheese | 160 | 110 | 12 | 8 | 0 | 0 | 3.0 | 40 | 280 | 1 | 8 | |||
Add Crackers (2 Packages) | 70 | 25 | 3.0 | 100 | 10 | 2 | ||||||||
Add Onions | 30 | 0 | 0 | 0 | 115 | 7 | 1 | 3 | 1 | |||||
Baja Chicken Enchilada Soup | 380 | 200 | 22 | 9 | 0.5 | 85 | 1590 | 900 | 30 | 8 | 8 | 15 | ||
Broccoli Cheese Soup | 300 | 190 | 21 | 12 | 0.5 | 65 | 1900 | 17 | 3 | 4 | 13 | |||
California Medley Soup | 260 | 120 | 13 | 9 | 45 | 2110 | 21 | 1 | 10 | 10 | ||||
Chicken Gumbo Soup | 170 | 25 | 3.0 | 0.5 | 20 | 1850 | 24 | 3 | 6 | 10 | ||||
Chicken Noodle Soup | 190 | 40 | 4.5 | 1.5 | 65 | 1500 | 150 | 28 | 1 | 9 | ||||
Chicken Tortilla Cheesy | 180 | 70 | 8 | 3.5 | 35 | 1890 | 19 | 1 | 3 | 9 | ||||
Chicken with Dumplings | 180 | 25 | 3.0 | 0.5 | 55 | 1660 | 28 | 1 | 6 | 10 | ||||
Chili | 450 | 250 | 28 | 9 | 1.5 | 75 | 1030 | 27 | 10 | 4 | 25 | |||
Clam Chowder | 270 | 110 | 12 | 4.5 | 35 | 1320 | 27 | 1 | 9 | 12 | ||||
Cream of Chicken with Wild Rice Soup | 330 | 170 | 19 | 10 | 65 | 1610 | 30 | 1 | 4 | 8 | ||||
Cream of Mushroom Soup | 190 | 90 | 10 | 6 | 30 | 1560 | 21 | 3 | 4 | 6 | ||||
Italian Wedding Soup | 180 | 70 | 8 | 3.5 | 15 | 1780 | 18 | 1 | 1 | 8 | ||||
Lasagna Soup | 330 | 130 | 15 | 6 | 75 | 1230 | 31 | 1 | 9 | 18 | ||||
Minestrone Soup | 140 | 15 | 1.5 | 1400 | 26 | 3 | 6 | 4 | ||||||
Potato Cream with Bacon Soup | 310 | 150 | 17 | 8 | 35 | 1370 | 33 | 1 | 9 | 9 | ||||
Ravioletti Soup | 240 | 60 | 7 | 2.0 | 15 | 1770 | 31 | 1 | 12 | 13 | ||||
Split Pea with Ham Soup | 280 | 15 | 1.5 | 10 | 1370 | 48 | 18 | 6 | 19 | |||||
Vegetable Beef Soup | 140 | 25 | 3.0 | 1.5 | 10 | 1660 | 19 | 3 | 4 | 9 |
Salads
Small Salads (No Dressing Or Bread)
Small Salads (No Dressing Or Bread) | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antipasto Salad - Small | 460 | 290 | 32 | 12 | 0 | 11 | 45 | 2710 | 700 | 15 | 7 | 4 | 16 | |
Cobb Salad - Small | 790 | 390 | 44 | 21 | 0.5 | 2.0 | 7 | 420 | 2770 | 900 | 15 | 7 | 7 | 76 |
Individual Salads (No Dressing or Bread)
Individual Salads (No Bread Or Dressing) | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antipasto Salad - Individual | 250 | 150 | 17 | 6 | 0 | 5 | 30 | 1400 | 350 | 7 | 3 | 2 | 9 | |
Caesar Salad - Individual | 190 | 90 | 10 | 5.0 | 0 | 0 | 25 | 520 | 350 | 15 | 3 | 2 | 13 | |
Cobb Salad - Individual | 400 | 200 | 22 | 10 | 0 | 1.0 | 3.5 | 205 | 1420 | 480 | 8 | 3 | 4 | 37 |
Dinner Salad - Individual | 100 | 20 | 2.0 | 0 | 0 | 330 | 440 | 18 | 5 | 4 | 4 | |||
Spinach Salad - Individual | 140 | 45 | 5.0 | 1.0 | 0.5 | 1.0 | 105 | 290 | 570 | 16 | 3 | 3 | 8 |
Entree Salads (No Dressing Or Bread)
Entree Salads (No Dressing Or Bread) | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Chicken Salad - Entree | 860 | 500 | 57 | 20 | 0 | 9 | 3.5 | 105 | 2160 | 700 | 45 | 7 | 4 | 50 |
Caesar Salad - Entree | 390 | 170 | 19 | 10 | 0 | 0 | 45 | 1050 | 700 | 30 | 7 | 4 | 26 | |
Chicken Field Green Salad - Entree | 610 | 310 | 35 | 17 | 180 | 2910 | 9 | 3 | 5 | 59 | ||||
Citrus Salad - Entree | 590 | 300 | 34 | 3.0 | 100 | 35 | 66 | 9 | 44 | 6 | ||||
Spinach Salad - Entree | 270 | 90 | 10 | 2.0 | 1.0 | 2.0 | 210 | 580 | 1140 | 33 | 5 | 7 | 17 |
Large Salads (No Dressing Or Bread)
Large Salads (No Dressing Or Bread) | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antipasto Salad - Large | 1460 | 860 | 97 | 44 | 1.0 | 21 | 260 | 6750 | 1400 | 30 | 14 | 8 | 82 | |
Cobb Salad - Large | 1520 | 770 | 87 | 41 | 1.5 | 3.5 | 13 | 800 | 5340 | 1800 | 30 | 13 | 13 | 139 |
Dinner Salad - Large | 250 | 50 | 5 | 0.5 | 1.0 | 0 | 480 | 1720 | 45 | 15 | 11 | 12 |
Salad Add-ons
Salad Add-ons | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Bread | 330 | 1580 | 73 | 3 | 12 | |||||||||
Add Chicken | 110 | 10 | 1.0 | 0 | 75 | 420 | 1 | 25 |
Salad Dressings
Salad Dressings | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Poly unsat fat (g) | Mono unsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add Bleu Cheese Dressing - Dinner Salad | 350 | 320 | 37 | 7 | 0 | 19 | 8 | 25 | 390 | 0 | 1 | 3 | ||
Add Bleu Cheese Dressing - Large Salad | 1040 | 970 | 110 | 21 | 1.0 | 56 | 23 | 70 | 1180 | 10 | 4 | 2 | 8 | |
Add Bleu Cheese Dressing - Small Salad | 690 | 650 | 73 | 14 | 0.5 | 37 | 16 | 45 | 790 | 5 | 2 | 1 | 6 | |
Add Caesar Dressing - Dinner Salad | 300 | 280 | 32 | 5.0 | 540 | 2 | 2 | 2 | ||||||
Add Caesar Dressing - Large Salad | 900 | 850 | 96 | 15 | 1620 | 6 | 6 | 6 | ||||||
Add Caesar Dressing - Small Salad | 600 | 570 | 64 | 10 | 1080 | 4 | 4 | 4 | ||||||
Add Creamy Garlic Dressing - Dinner Salad | 190 | 130 | 15 | 2.5 | 0 | 8 | 3.5 | 20 | 440 | 25 | 12 | 9 | 1 | |
Add Creamy Garlic Dressing - Large Salad | 560 | 390 | 44 | 7 | 0 | 24 | 10 | 65 | 1330 | 75 | 36 | 27 | 2 | |
Add Creamy Garlic Dressing - Small Salad | 370 | 260 | 29 | 4.5 | 0 | 16 | 7 | 45 | 880 | 50 | 24 | 18 | 2 | |
Add French Dressing - Diner Salad | 300 | 210 | 24 | 4.0 | 720 | 20 | 18 | |||||||
Add French Dressing - Large Salad | 900 | 640 | 72 | 12 | 2160 | 60 | 54 | |||||||
Add French Dressing - Small Salad | 600 | 420 | 48 | 8 | 1440 | 40 | 36 | |||||||
Add Honey Mustard - Dinner Salad | 350 | 300 | 34 | 5 | 0 | 19 | 8 | 35 | 260 | 10 | 9 | 8 | 1 | |
Add Honey Mustard - Large Salad | 1050 | 910 | 103 | 16 | 1.0 | 56 | 24 | 110 | 770 | 25 | 27 | 25 | 3 | |
Add Honey Mustard - Small Salad | 700 | 610 | 69 | 10 | 0.5 | 37 | 16 | 75 | 510 | 15 | 18 | 17 | 2 | |
Add Hot Bacon Dressing - Diner Salad | 290 | 250 | 29 | 5.0 | 0 | 15 | 7 | 540 | 10 | 6 | 5 | 0 | ||
Add Hot Bacon Dressing - Large Salad | 860 | 760 | 86 | 14 | 1.0 | 46 | 21 | 1620 | 25 | 19 | 16 | 0 | ||
Add Hot Bacon Dressing - Small Salad | 570 | 510 | 57 | 10 | 0.5 | 31 | 14 | 1080 | 15 | 13 | 11 | 0 | ||
Add House Dressing - Dinner Salad | 230 | 230 | 26 | 1.5 | 0 | 210 | 1 | 0 | ||||||
Add House Dressing - Large Salad | 700 | 680 | 77 | 5 | 0 | 640 | 4 | 1 | 1 | |||||
Add House Dressing - Small Salad | 470 | 450 | 51 | 3.5 | 0 | 430 | 2 | 1 | ||||||
Add Poppy Seed Dressing - Dinner Salad | 260 | 180 | 20 | 3.0 | 0 | 11 | 4.5 | 15 | 620 | 10 | 18 | 17 | 0 | |
Add Poppy Seed Dressing - Large Salad | 780 | 540 | 61 | 9 | 0.5 | 33 | 14 | 50 | 1860 | 30 | 54 | 52 | 1 | |
Add Poppy Seed Dressing - Small Salad | 520 | 360 | 41 | 6 | 0 | 22 | 9 | 35 | 1240 | 20 | 36 | 35 | 1 | |
Add Ranch Dressing - Dinner Salad | 240 | 220 | 24 | 4.0 | 0 | 13 | 6 | 25 | 330 | 15 | 4 | 2 | 1 | |
Add Ranch Dressing - Large Salad | 730 | 650 | 73 | 11 | 0.5 | 40 | 17 | 70 | 990 | 45 | 11 | 6 | 4 | |
Add Ranch Dressing - Small Salad | 480 | 430 | 49 | 8 | 0 | 26 | 11 | 45 | 660 | 30 | 7 | 4 | 3 | |
Add Raspberry Vinaigrette - Diner Salad | 70 | 160 | 16 | 14 | ||||||||||
Add Raspberry Vinaigrette - Large Salad | 210 | 480 | 48 | 42 | ||||||||||
Add Raspberry Vinaigrette - Small Salad | 140 | 320 | 32 | 28 | ||||||||||
